Toshiba C9.2kW/H9.8kW Reverse Cycle Split Air Conditioner RAS-34BKVS-A
Delivery time & fee
- Sydney: 3-4 business days; Free.
- Sydney surrounds: 5-7 business days; Flat rate.
- Don't ship to: VIC, QLD, NT, SA, WA, TAS.
Delivery time & fee
Model: RAS-34BKVS-A C9.2kW/H9.8kW
INDOOR | RAS-34BKVS-A | |
OUTDOOR | RAS-34BAVS-A | |
Cooling Capacity - Rated | kW | 9.2 |
Heating Capacity - Rated | kW | 9.8 |
Energy Efficiency Ratio- Cooling (rated) | 3.19 | |
Power input - Cooling (max) | kW | 3.6 |
Power input - Heating (min ~ rated ~ max) | kW | 3.5 |
Operating current - Cooling (rated) | A | 12.75 |
Operating current - Heating (rated) | A | 11.82 |
Refrigerant Type | R410a | |
Airflow Volume -indoor-Cooling (h-l) | l/s | 327.77/222.22 |
Moisture removal | l/hr | 3.58 |
Sound Pressure - indoor - Cooling (h-l) | dB(A) | 51-39 |
Dimension indoor (HxWxD) | mm | 362 x 1259 x 283 |
Dimension outdoor (HxWxD) | mm | 810 x 946 x 420 |
Net Weight indoor | kg | 19 |
Net Weight outdoor | kg | 63 |
Operating range - Cooling | ºC | -10~46 |
Pipe size-Liquid Side | (mm/inch) | 9.52(3/8") |
Pipe size-Gas Side | (mm/inch) | 15.9 (5/8") |
Maximum Piping Length | (m) | 40 |
Maximum Piping Height difference | (m) | 20 |
Chargeless Length | (m) | 5 |
Compressor type | DC Rotary | |
Power Supply | V/ph/Hz | 220-240/1/50 |
We deliver Australia wide!!
We provide free shipping to most metro and surrounding areas include:
NSW: Sydney, Gosford, Newcastle, Singleton, Wollongong, Coffs Harbour, Lismore, Port Macquarie, Nowra, Albury/Wodonga, Wagga Wagga, Dubbo, Orange and other towns.
ACT: Canberra and other towns.
VIC: Geelong, Melbourne and other towns.
QLD: Brisbane, Gold Coast, Maroochydore, Toowoomba and other towns.
Apart from areas above, we provide Flat shipping service to major cities in Australia include Adelaide, Perth, Hobart, Cairns etc.
How to check my postage?
Add a product to your cart -> Go to your cart -> Click Calculate Shipping