Toshiba C4.4kW/H5.3kW Reverse Cycle Split Air Conditioner RAS-16N3KV2-A
Delivery time & fee
- Sydney: 3-4 business days; Free.
- Sydney surrounds: 5-7 business days; Flat rate.
- Don't ship to: VIC, QLD, NT, SA, WA, TAS.
Delivery time & fee
Model: RAS-16N3KV2-A
INDOOR | RAS-16N3KV2-A | |
OUTDOOR | RAS-16N3AV2-A | |
Cooling Capacity - Rated | kW | 4.4 |
Heating Capacity - Rated | kW | 5.3 |
Energy Efficiency Ratio- Cooling (rated) | 3.28 | |
Power input - Cooling (max) | kW | 1.72 |
Power input - Heating (min ~ rated ~ max) | kW | 1.98 |
Operating current - Cooling (rated) | A | 6.06 |
Operating current - Heating (rated) | A | 6.71 |
Refrigerant Type | R410a | |
Airflow Volume -indoor-Cooling (h-l) | l/s | 190-103 |
Moisture removal | l/hr | 2.5 |
Sound Pressure - indoor - Cooling (h-l) | dB(A) | 47-32 |
Dimension indoor (HxWxD) | mm | 275x790x225 |
Dimension outdoor (HxWxD) | mm | 550x780x290 |
Net Weight indoor | kg | 10 |
Net Weight outdoor | kg | 38 |
Operating range - Cooling | ºC | -10~46 |
Pipe size-Liquid Side | (mm/inch) | 6.35(1/4") |
Pipe size-Gas Side | (mm/inch) | 12.70(1/2") |
Maximum Piping Length | (m) | 20 |
Maximum Piping Height difference | (m) | 10 |
Chargeless Length | (m) | 15 |
Compressor type | DC Twin Rotary | |
Power Supply | V/ph/Hz | 220-240/1/50 |
We deliver Australia wide!!
We provide free shipping to most metro and surrounding areas include:
NSW: Sydney, Gosford, Newcastle, Singleton, Wollongong, Coffs Harbour, Lismore, Port Macquarie, Nowra, Albury/Wodonga, Wagga Wagga, Dubbo, Orange and other towns.
ACT: Canberra and other towns.
VIC: Geelong, Melbourne and other towns.
QLD: Brisbane, Gold Coast, Maroochydore, Toowoomba and other towns.
Apart from areas above, we provide Flat shipping service to major cities in Australia include Adelaide, Perth, Hobart, Cairns etc.
How to check my postage?
Add a product to your cart -> Go to your cart -> Click Calculate Shipping