Mitsubishi Heavy Industries Avanti C2.0kW H2.7kW Reverse Cycle Inverter Split System DXK06ZSA-W-Set
Delivery time & fee
- Sydney: 3-4 business days; Free.
- Sydney surrounds: 5-7 business days; Flat rate.
- Don't ship to: VIC, QLD, NT, SA, WA, TAS.
Delivery time & fee
With a 5 star energy rating and all the advanced features and functions that the Avanti® series is known for, the 2.0kW Avanti® is ideal for smaller spaces such as a single bedroom, guest bedroom, kid’s room or a home office.
Model: DXK06ZSA-W / DXC06ZSA-W | Inverter: Yes |
Capacity-cooling: 2 kW | Energy star rating-cooling: 4 |
Capacity-heating: 2.7 kW | Energy star rating-heating: 3.5 |
Dimension(HxWxD mm): Indoor 290*870*230 | Dimension(HxWxD mm): Outdoor 540*780*290 |
In the box: Indoor unit, outdoor unit, remote | WiFi: Yes, optional adapter needed |
Warranty: 5 years |
Avanti Series Brochure.pdf User manual Avanti series.pdf
Fuzzy Auto Mode | Eco Operation |
Jet Air Technology | High Power Operation |
3D Auto | Auto Louvre Mode |
Memory Louvre | Up/Down Louvre Swing |
Right/Left Louvre Swing | Positioning of Installation |
Allergen Clear Operation | Self-Clean Operation |
Photocatalytic Washable Deodorizing Filter | Allergen Filter |
Removable Cover Panel | Dry Operation |
Silent Operation | Night Setback |
Comfort Start-up | Weekly Timer |
Sleep Timer | On/Off Timer |
Preset Operation | Child Lock |
LED Brightness Adjustment | Auto Operation |
Microcomputer -Operated Defrosting | Self- Diagnostic Function |
Back-up Switch | Auto Restart Function |
Reverse Cycle | 2.0kW |
Indoor | DXK06ZSA-W |
Outdoor | DXC06ZSA-W |
Power supply | 1 Phase 220~240V 50Hz |
Capacity cooling kW | 2.0 (0.9~3.0) |
Capacity heating kW | 2.7 (1.0 ~4.2) |
Input cooling kW | 0.41 (0.18~0.81) |
Input heating kW | 0.56 (0.20~1.12) |
Energy label cooling Stars | 4 |
Energy label heating Stars | 3.5 |
EER | 4.88 |
COP | 4.82 |
Sound power level outdoor | 56 |
Sound pressure level indoor | 35-27-22-19 |
Silent mode sound pressure level outdoor | 41 |
Airflow indoor | 165-127-93-83 |
External dimensions indooor | 290x870x230 |
External dimensions outdoor | 540x780x290 |
Net weight indoor | 9.5 |
Net weight ourdoor | 33 |
Refrigerant piping liquid | Ø6.35 |
Refrigerant piping gas | Ø9.52 |
Refrigerant | R32 |
Clean filter | Allergen Clear & Photocatalytic Washable Deodorizing Filter |
Small Items
Small items are delivered Australia wide via Australia Post. Free!
Large Items
We provide free shipping service to Sydney metro, Wollongong and surrounding areas.
Apart from areas above, we provide Paid shipping service to major cities and towns in Australia.
How to check my postage?
Add a product to your cart -> Go to your cart -> Click Calculate Shipping